About WWNS   Members Directory   WWNS News   Resources   Contact Us
home|about|benefits|pdp|pdp points|training|minutes|gallery

PDP Points

Please select a category:

Installer

Last Name First Name Year 1 (2007) Year 2 (2008) Year 3 (2009) Year 4 (2010) Total
ACKER AINSLEY 25 0 0 0 25
ALDRED CHRIS 35 35 10 20 100
ALDRED RICK 35 35 25 35 130
ALEX PETER 10 0 10 0 20
ALEXANDER JAMES 25 25 25 25 100
ALHAMMADI FAHMI 25 25 10 25 85
ALLEN GARDINER 10 25 10 10 55
ALLEN GARY 25 35 35 35 130
ALLEN CORY 0 0 0 0 0
AMIRO GORDON 35 35 35 35 140
ANDERSON MORGAN 35 10 35 25 105
ANDERSON WENTWORTH 25 25 35 0 85
ANTHONY RICHARD 25 25 10 25 85
ARCHIBALD JOE 35 35 35 35 140
Archibald Peter 25 25 25 35 110
ARCHIBALD TRENT 25 25 25 35 110
ARENBURG RICHARD 25 25 25 25 100
ARMSWORTHY JAMES 25 25 35 35 120
ASHFORD CHURCHILL 35 25 35 35 130
ATKINSON PAUL 0 0 0 0 0
ATWATER EARLE 20 25 35 25 105
BAKER GLENN 35 20 35 25 115
Baker Michael 25 25 25 20 95
BAKER ALAN 25 25 0 0 50
BAKER RALPH 10 20 0 0 30
BAKER KEVIN 25 25 25 15 90
BALSER JOSEPH 25 35 0 0 60
BARR RONALD 25 0 0 0 25
BARRY STEPHEN 25 25 25 25 100
BAYERS Ralph 25 25 25 25 100
Bayers Ricky 0 0 25 25 50
BEAUMONT MICAH 25 20 25 25 95
BEAVER PAUL 35 35 25 35 130
BELLEFONTAINE DENNIS 25 35 35 35 130
BELLEFONTAINE GEORGE 20 25 35 20 100
BELLEFONTAINE LAWRENCE 20 20 35 35 110
BELLEFONTAINE TERRY 25 25 25 25 100
BELLEFONTAINE VERNON 25 20 20 25 90
BELLEFONTAINE MATTHEW 25 0 0 0 25
Bellefontaine Ryan 25 25 25 35 110
BELLIVEAU ARNOLD 35 25 25 25 110
BELLIVEAU GARY 25 25 25 20 95
Bellows Scott 0 0 35 20 55
BENAC ROBERT 35 25 25 10 95
BENERE PATRICK 35 35 20 35 125
BENNETT KIMBER 25 35 25 25 110
BENT ROBBIE 25 35 25 35 120
BISHOP IVAN 35 35 35 35 140
Bishop Mark 25 25 35 35 120
BLACKBURN DAVID 25 25 25 15 90
BLACKIE DAVID 25 10 20 20 75
Blackstone Terry 25 25 15 0 65
BLIN CHARLES 35 35 35 35 140
BLUNDEN DOUGLAS 25 20 35 25 105
BONN MELVIN 25 25 25 25 100
BOUDREAU TERRY 20 20 20 20 80
BOUDREAU KEVIN 35 35 20 0 90
BOULAY JOHN 20 10 0 0 30
BOUTILIER LORNE 35 35 25 25 120
BOYLE FRANCIS 35 10 35 10 90
BOYLE BRENT 35 25 35 25 120
BRENTON RODNEY 25 25 35 25 110
Brine Garfield 25 25 15 25 90
BROWN DANNY 25 25 25 25 100
BROWN DONALD 25 25 25 25 100
BROWN THOMAS 35 20 25 25 105
BROWN SCOTT 25 25 25 15 90
Bunyan John 25 35 0 0 60
BURGE ART 25 25 35 20 105
BURGESS JAMES 35 35 35 35 140
BURGESS JARED 25 25 25 25 100
BURKE BERNARD 25 25 25 25 100
BURNS DANA 25 10 20 20 75
Burns Donald 25 25 25 0 75
BURROWS KEN 35 25 25 35 120
Burrows Jeffery 25 25 25 35 110
BURTON EDWARD 25 25 25 25 100
Butcher Nick 25 25 15 0 65
CAMERON BEVAN 35 10 35 25 105
CAMERON KERASE 25 25 10 0 60
CAMERON RICHARD 25 35 35 35 130
CAMERON SHANE 25 25 25 25 100
CAMERON ASHLEY 25 25 25 25 100
CAMERON PHILLIP 35 35 35 35 140
CAMERON JOHN 25 0 0 0 25
Cameron David 25 25 20 35 105
Cameron Gary 25 25 25 35 110
Cameron Brian 25 25 15 25 90
CAMPBELL LAURIE 25 25 20 0 70
CAMPBELL JOHN 0 0 0 0 0
Campbell Trevor 25 25 25 35 110
Cantwell Brad 35 35 25 35 130
CARLTON CHRIS 25 25 25 25 100
CARR ANDREW 35 20 20 20 95
Carruthers Dustin 25 25 25 35 110
CARTER DAVID 25 25 25 25 100
CARTER NORMAN 0 0 0 0 0
CARTER TREVOR 0 0 0 0 0
CARTY ROBIE 25 25 25 25 100
CAVANAUGH WILFRED 35 20 20 20 95
CHAFE SHAUN 25 25 25 25 100
CHAMBERS Bud 10 10 25 10 55
Chandler Keith 25 25 25 25 100
Chaulk Juanita 25 25 25 0 75
CHETWYND GEORGE 10 0 0 0 10
CHIASSON THOMAS 35 35 35 35 140
Chiasson Paul 25 25 25 35 110
CHISHOLM ANGUS 0 0 0 0 0
CHISHOLM JOHN 25 15 25 25 90
Chisholm Ron 35 35 35 35 140
CHISHOLM GERARD 35 35 35 20 125
CHISHOLM A B 0 0 0 0 0
CHITTICK DERRICK 0 0 0 0 0
CHOPECK ALLAN 25 25 25 25 100
CLEVELAND RALPH 25 25 25 25 100
Cochrane Scott 35 25 35 35 130
COLDWELL RALPH 20 25 35 25 105
COLE KARL 35 25 10 20 90
COLLINS MERLE 35 25 35 35 130
Collins Matthew 25 25 15 35 100
COLWELL KEITH 35 25 0 0 60
COMEAU ROD 35 0 35 35 105
COMEAU DAVID 25 0 0 0 25
CONNELL RICHARD 35 35 15 35 120
CONNOLLY DAVID 25 35 10 10 80
CONRAD COREY 25 25 35 35 120
CONRAD DONALD 35 10 20 10 75
CONRAD GARY 25 25 25 25 100
CONRAD STAN 35 35 25 25 120
CONRAD PETER 25 25 25 25 100
CONROD DARREN 25 35 25 35 120
CONWAY JOSEPH 35 35 35 35 140
CONWAY CHRIS 35 10 25 25 95
COOK BRIAN 35 35 35 35 140
COOK ROBIN 25 25 20 35 105
Cook Jason 25 25 25 20 95
COOLEN GARRY 35 35 25 25 120
CORBETT DIANNE 25 0 0 0 25
CORKUM GREG 35 35 25 25 120
CORKUM CHARLES 35 35 35 35 140
Corkum Cory 35 35 35 35 140
COSTIN WILLIAM 25 25 25 0 75
COULTER CAROL 25 35 35 25 120
COULTER JERRY 35 35 35 25 130
Cousins Allen 25 25 15 25 90
COVIN PETER 25 25 25 25 100
COX TERRANCE 35 35 35 35 140
Cox Jonathan 25 35 35 35 130
CREEMER JAMES 35 35 35 35 140
Cress James 25 25 25 25 100
CRESS RONALD 25 25 25 25 100
CRESS DAN 25 25 35 25 110
Crilly Jim 25 25 25 25 100
Crncich Kevin 25 25 25 25 100
CROFT GARTH 10 10 0 0 20
Cross Steven 0 0 10 10 20
CROUSE ENOS 20 20 0 0 40
CROUSE MATT 25 25 25 15 90
Crowe Bradley 25 25 25 20 95
CROWELL RALPH 20 20 0 0 40
CULGIN RANDY 35 35 35 35 140
CULLIP GARY 25 20 35 25 105
Cummings Darren 25 25 25 25 100
CURRIE BRUCE 35 25 0 0 60
CURRIE RANDY 35 25 35 25 120
CURRY BRIAN 25 25 25 25 100
CURRY BRUCE 25 25 25 25 100
Curry Jamie 10 20 35 35 100
CURRY TOM 35 35 25 35 130
CURRY ALLEN 35 35 25 10 105
Curtis Michael 25 25 25 20 95
Cushing Loren 25 25 25 0 75
D'ENTREMONT GARY 35 25 25 25 110
DANIELS BRENT 25 35 35 10 105
DANIELS BLAINE 25 35 35 20 115
Daniels Jason 25 25 25 25 100
DAUPHINEE HARVEY 35 10 20 25 90
DAVIS BYRON 25 35 25 25 110
DAVIS MURRAY 25 35 25 35 120
DAVIS SAM 35 35 20 25 115
DAVIS VERNON 35 35 35 35 140
DAVIS CHRIS 25 25 25 25 100
DAVIS HARVEY 0 0 0 25 25
Day Dennis 25 20 35 25 105
DAY DENNIS 25 25 20 10 80
DEAL CHRIS 25 25 25 25 100
DEAL VANCE 25 25 25 25 100
DEAL GORDON 0 0 0 0 0
DELANEY JEFFREY 25 25 25 25 100
DELONG GERALD 25 25 25 25 100
DELOREY RAYMOND 35 20 10 25 90
DEMONT DARRYLE 35 35 35 25 130
DEMONT MARK 10 20 0 0 30
Densmore Guy 25 25 25 35 110
DEVEAU JOHN 0 0 0 0 0
DEWOLFE JOHN 25 35 35 20 115
DILL KEN 35 35 35 35 140
DILL JOSH 25 25 25 25 100
DILLMAN JEFF 25 25 25 25 100
DIMOCK WAYNE 35 35 35 35 140
DIXON PERRY 35 35 35 35 140
Dodge Bruce 25 25 15 0 65
DOHERTY LESLIE 25 35 35 25 120
DOMINEY PAUL 35 35 35 35 140
Dooks Bill 25 35 25 20 105
DOREY DOYLE 25 25 35 25 110
DOREY MONTY 0 0 25 25 50
DOUCETTE CHRISTOPHER 25 25 25 25 100
DOWE Bill 35 35 35 25 130
DOYLE JOHN 35 35 35 35 140
DUGGAN GLEN 25 25 25 25 100
DUNCANSON GEORGE 25 25 25 25 100
DUNPHY FRED 35 35 35 20 125
DUNPHY KENNY 35 35 25 35 130
EISENHAUER TRENT 35 35 35 25 130
ERNST RUSSELL 25 25 25 0 75
FALKENHAM CYRIL 35 35 35 35 140
FALKENHAM GILBERT 25 15 25 25 90
FANCY BRADLEY 25 15 25 25 90
FANCY JOHN 25 25 25 25 100
FANCY LEWIS 25 15 25 25 90
FANCY Jeff 25 25 35 35 120
FENERTY JOHN 25 25 35 25 110
FERGUSON COLIN 35 25 10 35 105
FERGUSON RON 25 20 0 0 45
FERGUSON BRIAN 15 10 15 0 40
FIELDS DAVID 25 15 0 0 40
FIENDEL CHARLES 0 0 0 0 0
FISHER KEITH 0 0 0 0 0
FITZGERALD JAMIE 25 25 25 25 100
FORREST KENNETH 25 25 35 35 120
FOWNES LEO 25 25 25 25 100
FOWNES STEPHEN 25 25 25 25 100
FRANCIS DAVID 25 15 25 25 90
FRASER ROBERT 25 25 25 15 90
FRELICK MIKE 25 15 15 25 80
FRENETTE PADDY 25 10 10 0 45
Fulmer Marshall 25 25 25 35 110
Fulton Dan 25 25 25 10 85
GALLAGHER DARRELL 25 25 0 0 50
GALLANT RODERICK 0 0 25 0 25
GAMMON BLAYNE 35 0 0 0 35
GAUDET GILES 25 25 25 35 110
GAUDET HUBERT 25 25 25 25 100
GAUL CHRIS 35 35 35 35 140
GEORGE BRIAN 25 35 25 25 110
GEORGE DERRICK 25 25 10 10 70
GEORGE CHRIS 25 0 0 0 25
GERHARDT WILLIAM 35 20 35 25 115
GIBSON TREVOR 35 35 35 35 140
GIFFIN RICK 35 35 25 10 105
GILBY KELSEY 35 35 35 35 140
GILLIS GORDON 35 25 10 25 95
Goudey Karl 25 25 30 25 105
Gould Mike 25 25 25 25 100
GRAVES DAVID 25 25 20 35 105
GRAY SCOTT 35 35 25 35 130
GREEN BRIAN 25 25 25 25 100
GREENO DAVID 25 25 25 25 100
GROVES DON 25 25 25 25 100
GUIBAULT JEAN 0 0 0 10 10
HALE DAVID 10 35 35 35 115
Hale Derek 25 25 35 35 120
HALL GREG 25 25 25 25 100
HAMMOND DEREK 25 25 25 10 85
Hankinson Mark 25 35 25 25 110
HANLEY BERNARD 25 25 25 25 100
HANLEY EVERETT 0 0 0 0 0
HANNA HARVEY 25 25 25 25 100
HARLOW Rob 25 25 25 25 100
HARNISH PHILLIP 25 25 25 25 100
HARRIS BURKE 35 35 35 10 115
HARRIS COLIN 35 35 35 10 115
HARRIS ROBERT 25 25 25 25 100
HARRIS STEPHEN 35 35 35 25 130
HARRISON GEORGE 35 20 20 25 100
HARRISON EDMUND 15 0 0 0 15
HART JEFFREY 25 35 25 25 110
HARTLING VICTOR 20 0 0 0 20
HARTT JEFFREY 25 35 35 35 130
HARVEY DEVEN 15 35 10 20 80
HARVEY MIKE 15 35 10 20 80
Hawes Brian 25 0 25 10 60
Hawes Justin 25 25 25 10 85
HAYWARD GRANVILLE 25 25 25 25 100
HEBB BRIAN 25 25 25 25 100
HENDERSON JAMIE 25 25 25 0 75
Henderson Douglas 25 25 25 20 95
HENDSBEE PATRICK 25 35 35 0 95
HENWOOD ERIC 25 15 25 25 90
HERMAN DAVID 25 25 25 25 100
HERMAN RON 35 35 35 35 140
HERMAN SCOTT 35 35 35 0 105
HILCHIE THOMAS 25 35 35 35 130
HILCHIE MARK 35 25 25 25 110
HILTZ DANNY 25 25 25 25 100
HINES GARY 20 35 35 20 110
HOBIN PETER 35 35 35 35 140
HOLMES ANDREW 20 25 35 20 100
HOOD GLEN 25 25 25 15 90
HUBBARD BILL 15 35 10 35 95
HUBLEY PHILLIP 35 35 35 35 140
Hubley Ray 25 25 25 25 100
HUMPHREYS BLAIR 10 0 25 0 35
HUNTINGTON RUSSELL 35 35 35 0 105
HURLBURT NICHOLAS 25 25 25 25 100
HUSKILSON ANTHONY 25 25 25 15 90
HUSSEY Keith 35 20 35 25 115
INGRAM CHARLES 25 25 25 25 100
INGRAM DOUGLAS 25 25 25 25 100
INGRAM JOHN 25 25 25 25 100
INGRAM Ken 25 15 15 25 80
INGRAM PHILLIP 25 25 25 25 100
JACKSON ALLAN 25 0 0 0 25
Jamieson Steven 25 25 15 35 100
JARDINE KYLE 25 35 25 25 110
JARDINE WAYNE 25 35 25 25 110
JODREY PATRICK 25 25 25 35 110
JOHNSON CARL 20 0 0 0 20
JOHNSON GLENN 35 35 35 35 140
JOHNSTONE JAMES 0 0 0 0 0
JONES SANDY 25 0 0 0 25
JORDAN LENNIE 0 0 0 0 0
KALKMAN PETER 25 25 25 25 100
KANE REG 25 35 25 35 120
KEIZER CALVIN 25 25 25 15 90
KELL ROBB 25 35 25 25 110
KELLY BRIAN 25 25 25 25 100
KELLY STEWART 25 25 25 25 100
KELLY JAMES 25 25 25 25 100
Kennedy Bradley 15 20 35 25 95
KENNEDY Brice 25 25 25 25 100
Kennedy Jared 25 25 15 25 90
Keyes Greg 25 25 25 25 100
KIDSON JAMES 35 35 35 35 140
KIDSON JOHN 35 35 35 35 140
KING CINDY 0 0 0 0 0
KINSMAN MARK 25 25 25 30 105
Kitson Cory 25 25 25 10 85
KNOWLES CALVIN 25 25 25 15 90
KNOX EARL 25 25 20 25 95
KOLSTEE DAVID 0 0 0 10 10
KOSZKULICS DONALD 25 25 25 25 100
LAFFIN GARY 35 35 35 35 140
LAFIN KENNY 0 0 0 0 0
Lambert Joey 20 25 35 25 105
LANDRY JOSEPH 35 35 25 35 130
Landry Jeff 25 25 25 25 100
LANDRY DAVID 0 0 10 0 10
Langill Michael 25 25 15 35 100
LANGILLE GRAHAM 25 25 20 25 95
LANTHIER DENIS 25 10 35 20 90
Lanthier Marc 0 0 25 20 45
LEAHY KEITH 25 25 35 35 120
LeBlanc Hubert 25 25 25 25 100
LEBLANC TODD 25 25 15 20 85
LEBLANC PIERRE 25 25 25 15 90
LENIHAN EUGENE 35 35 35 10 115
LENIHAN LLEWELYN 35 35 35 35 140
Leopold Ron 25 25 25 20 95
LESLIE BRIAN 25 25 25 25 100
LEVESQUE COLIN 25 25 25 25 100
LEWIS LIONEL 35 35 35 35 140
LEWIS ROSS 25 25 25 25 100
LINDSAY KEN 35 25 25 25 110
LITTLE BRAD 35 35 35 25 130
LITTLE CHRIS 35 25 35 25 120
LITTLE STEPHEN 25 25 25 25 100
LITTLE HOWARD 35 35 35 20 125
LIVELY DEAN 25 25 25 25 100
LIVELY ARNI 25 25 25 25 100
LLOYD BRIAN 10 35 35 35 115
LOGIE RYAN 25 25 25 25 100
LOMBARD GARY 25 25 25 25 100
LOMBARD THOMAS 25 25 10 20 80
Lorette Andy 25 25 25 0 75
LOVELL HORACE 0 0 0 0 0
LOWTHERS ROBIN 25 25 25 25 100
LUCAS RON 25 25 25 25 100
LUTZ KENNETH 25 25 25 25 100
Lutz Stephen 25 25 25 10 85
LYNCH BRUCE 25 35 35 35 130
LYNCH BRIAN 25 25 25 15 90
LYONS ROBERT 25 0 0 0 25
MACALONEY EARLE 25 25 35 25 110
MACASKILL GEORGE 10 35 10 0 55
MACBETH JOHN 15 25 25 35 100
MACCABE CRAIG 25 10 35 35 105
MACCABE WILLIAM 35 20 35 20 110
MACCORMICK WILLIAM 25 25 25 25 100
MACDONALD ALLAN 35 25 35 35 130
MACDONALD BRYANT 35 25 25 25 110
MACDONALD LLOYD 35 25 25 35 120
MacDonald Daniel A 25 35 25 25 110
MACDONALD DANIEL E 35 25 35 25 120
MACDONALD DONALD 15 0 0 0 15
MACDONALD DONALD 25 20 25 25 95
MACDONALD KEITH 25 25 25 25 100
MACDONALD LAWRENCE 35 15 25 35 110
MACDONALD MELVIN 35 25 35 35 130
MACDONALD ALVIN 0 10 10 0 20
MACDONALD ANGELA 20 20 0 0 40
MACDONALD BRIAN 35 35 25 35 130
MACDONALD FRANK 25 35 35 35 130
MACDONALD DOUGLAS 35 25 10 35 105
MACDONALD EARL 0 0 0 0 0
MACDONALD EARLE 0 0 0 0 0
MacDonnell Donald 25 25 0 0 50
MACEACHERN DOUG 20 20 35 25 100
MACFARLANE DAVID 25 25 25 35 110
MACFARLANE Bob 25 35 35 35 130
MACKAY GRAHAM 25 35 35 10 105
MACKENZIE DAVID 10 25 35 25 95
MacKenzie Kevin 25 25 35 25 110
MacKenzie Scott 25 35 10 10 80
MACKENZIE DARRELL 25 25 35 35 120
MACKENZIE ROBERT 20 20 25 20 85
MACKINLAY COLIN 25 25 15 25 90
MACKINNON GARY 25 20 35 35 115
MACKINNON KEVIN 25 35 25 25 110
MACKINNON JASON 25 25 25 25 100
MACLANE BLAINE 15 0 0 0 15
MACLANE BRIAN 0 0 10 0 10
MacLane Michael 25 25 35 20 105
MACLEAN BARRY 35 25 25 35 120
MACLEAN ERIC 25 25 35 35 120
MACLEAN JIM 25 35 20 20 100
MACLEAN JONATHAN 15 15 20 35 85
MACLELLAN LLOYD 10 0 0 0 10
MACLEOD ALLAN 25 25 25 35 110
MACLEOD CLENTON 25 25 25 25 100
MACMILLAN SHAWN 25 0 0 0 25
MACNEIL JOHN 35 35 35 35 140
MacNeil Sheldon 25 25 25 25 100
MACNEIL CLIFFORD 15 15 35 35 100
MACNEIL LORNE 0 0 0 0 0
MACPHAIL RAYMOND 25 10 25 25 85
MACPHEE CHARLES 25 15 15 25 80
MACPHERSON HUGH 35 35 35 35 140
MacRAE SANDY 25 25 25 20 95
MAILMAN DAREN 35 25 10 10 80
MAILMAN GREG 25 25 25 25 100
MAILMAN TONY 25 25 25 25 100
MANUEL DAVID 0 0 0 25 25
MARCHAND GLENN 35 35 25 0 95
MARCHAND PERRY 25 0 0 0 25
MARINELLI SHELDON 25 25 25 10 85
MARSHALL IAN 25 35 35 25 120
MARSHALL WILLIS 25 35 35 25 120
MARTELL DARRELL 25 25 25 25 100
MARTIN EUGENE 35 35 35 35 140
MASON DAVID 35 20 35 35 125
MASON CALVIN 0 0 0 0 0
MATHESON DONNIE 35 35 20 20 110
MATHESON SHELDON 25 15 25 25 90
MATTHEWS CALVIN 25 25 25 25 100
MATTHEWS ERVIN 0 0 0 0 0
MATTIE DONNIE 20 35 20 35 110
MATTIE ANGUS 35 35 20 35 125
MATTINSON GREG 35 35 35 35 140
Mattinson Mike 25 25 25 25 100
Mattinson Jordan 25 25 25 25 100
Mattinson Joyce 25 25 25 10 85
MAUGHAN BRIAN 35 35 20 0 90
MAUGHAN ERIN 25 25 25 25 100
MAUGHAN VERNON 25 25 25 25 100
MAZIER LAURIER 35 35 25 355 450
MCCABE GORDON 0 0 0 0 0
MCCORMICK GARRY 25 25 25 25 100
MCCORMICK MARK 25 25 25 25 100
MCCULLY TERRY 25 20 0 0 45
MCDONALD JOHN 25 25 25 25 100
MCDONALD PAUL 25 25 25 25 100
MCINTYRE DUANE 25 25 0 0 50
MCKAY MATTHEW 0 0 0 0 0
MCKENZIE COLIN 20 20 25 10 75
MCLELLAN TIMOTHY 0 0 0 0 0
McNeil Greg 25 25 25 35 110
MCNEILL DARRYL 15 25 0 0 40
MELVIN DEAN 25 25 25 25 100
METHAM JOHN 0 0 0 0 0
MEUSE STEVE 25 25 35 35 120
Miller Jerald 35 35 20 35 125
MILLER GERRY 35 25 25 25 110
MINER BRET 25 0 0 0 25
MOORE ALLEN 25 25 20 25 95
MOORE SCOTT 25 25 20 25 95
MOORE CARL 10 25 35 35 105
MORASH GREGORY 0 0 0 0 0
MORRISON DAVID 25 35 0 0 60
Morrow Ryan 25 25 25 25 100
MORTON RALPH 35 35 35 35 140
MOSLEY REG 25 25 25 35 110
MURPHY LEO 35 25 35 35 130
MURPHY STEPHEN 20 25 25 25 95
MURRAY OLDING 15 20 35 35 105
Myatt Steven 25 25 25 20 95
MYLES RICHARD 25 20 0 0 45
MYLES MARLENE 10 35 25 25 95
NAGLE DANNY 25 35 20 20 100
NAUGLE MARK 35 35 25 10 105
NAUSS STEPHEN 35 20 35 35 125
Newcombe Bernie 20 25 25 25 95
NEWELL ROBBIE 25 25 25 25 100
NICHOLS CRAIG 25 0 0 0 25
Oakes Darrin 25 25 35 20 105
OICKLE JOHN 25 25 25 25 100
ORDE CURTIS 35 25 25 25 110
ORDE DEAN 25 10 25 25 85
ORDE STEPHEN 35 35 35 35 140
ORDE EVAN 0 0 15 35 50
OSSINGER CALVIN 35 25 35 25 120
OSSINGER ERNEST 25 25 25 25 100
OSSINGER MICHAEL 35 25 35 20 115
Oxner Ronald 25 25 25 25 100
PARKER BARRY 25 35 35 35 130
PARKER Robert 25 25 20 25 95
PARKER ROGER 25 25 25 25 100
PARSONS BRUCE 35 25 35 35 130
PARTRIDGE WAYNE 35 35 35 35 140
PEARCE GLENN 35 35 35 35 140
PEINSZNSKI PAUL 25 25 25 25 100
PENNER WILMER 35 25 35 35 130
PENNEY GARY 25 35 35 35 130
PENNEY NOEL 35 35 10 25 105
PENNY RYAN 25 25 25 25 100
PENNY ADAM 25 25 25 25 100
PERRY CHARLES 20 25 25 35 105
PETERS TOM 25 10 35 25 95
PETTIPAS JAMES 35 20 0 0 55
PETTIPAS WILLARD 35 20 10 0 65
PETTIPAS CYRIL 0 0 0 0 0
PHILLIPS GORDON 25 25 35 35 120
PINEO BOYD 35 35 35 35 140
Pinkham Steven 25 25 25 0 75
POLEGATTO BRUNO 25 25 25 25 100
POLEGATTO KEVIN 25 25 25 25 100
POOLE BRADFORD 25 25 25 25 100
PORTER MIKE 25 25 25 25 100
POTHIER PETER 35 35 25 25 120
POTTIER NORMAN 25 25 25 25 100
POTTIER PHILLIP 35 25 25 25 110
POWELL AUBREY 25 25 25 25 100
Powell Adam 25 25 25 25 100
PRATT CORY 25 25 25 15 90
Prevost Martin 25 35 0 0 60
PRICE JAMES 35 25 35 35 130
PUGSLEY ARTHUR 35 25 35 35 130
Pugsley Glenn 25 25 25 35 110
RAFUSE MICHAEL 25 25 25 25 100
RAFUSE ORLEY 35 35 35 35 140
RAFUSE KATHERINE 35 25 35 35 130
RAFUSE KEITH 25 25 25 35 110
RAFUSE KEVIN 25 25 25 15 90
RAMEY DAVID 35 35 35 35 140
RASMUSSEN MARIUS 35 35 35 35 140
RAUH HANS 25 25 25 25 100
RAWDING SHAWN 25 25 25 25 100
Redden Steve 35 10 10 0 55
REID CHARLES 35 25 20 0 80
REID JAMES 25 25 35 35 120
REID CHARLES 25 35 25 35 120
RICE ALBERT 30 25 25 25 105
RICHARD DOUG 25 0 35 25 85
Richard Anthony 0 0 15 0 15
RICHARDS DUANE 0 0 0 0 0
RICHARDSON DALE 25 15 25 25 90
RICK STEPHEN 35 35 35 35 140
ROBAR FRED 0 0 0 0 0
ROBART BRUCE 25 25 25 25 100
ROBARTS JAMES 0 0 0 0 0
ROBICHEAU DWAYNE 0 35 20 35 90
ROBICHEAU WAYNE 20 25 35 35 115
ROBICHEAU GORDON 35 35 35 35 140
ROBICHEAU WAYNE 25 25 25 25 100
ROGERS RAYMOND 35 25 25 25 110
ROODE DON 35 20 25 35 115
ROOYAKKERS JAN 25 0 10 0 35
ROSE ART 25 25 35 25 110
ROSE EDWARD 25 35 35 25 120
ROSE JAMES 25 35 35 0 95
ROSS BERNARD 35 35 35 20 125
Ross Ernest 25 25 25 20 95
ROSS JODY 25 25 25 25 100
RUDOLPH SHELDON 25 25 25 25 100
Rushton Arthur 25 25 25 25 100
RUSSELL KEMPTON 25 25 35 25 110
RUTLEDGE RANDEL 20 35 35 35 125
RUTLEDGE TODD 0 0 0 0 0
RYER RONNIE 25 25 25 25 100
RYERSON KEVIN 25 25 25 25 100
SACK MICHAEL 25 20 10 25 80
SADLIER DAVID 35 35 35 35 140
Sadlier Kristopher 25 25 25 35 110
Salter Mitchell 25 35 35 35 130
SAMPSON DALE 25 25 25 25 100
SAMPSON GREG 25 25 25 25 100
Samson John 25 35 25 25 110
SANDESON BILL 20 0 0 0 20
SCOTNEY ALBERT 25 35 10 0 70
SEARS COLIN 25 35 25 20 105
SELLICK MELVIN 25 35 35 35 130
SELLON MARK 25 35 35 35 130
SHAFFER DERRICK 25 20 25 25 95
SHANKS REID 0 0 0 0 0
SHARPE KENNETH 25 25 25 25 100
SHEFFER NICHOLAS 25 25 25 15 90
SHELDON BRIAN 25 25 25 25 100
SIMMS GEORGE 20 25 25 25 95
SINCLAIR IAN 25 25 25 25 100
SINCLAIR PAUL 35 35 35 25 130
SKIDMORE JOSEPH 25 25 25 25 100
SLAUENWHITE PAUL 25 25 25 25 100
SLAUENWHITE PHILLIP 25 25 25 25 100
SMITH BRIAN 25 20 20 10 75
Smith Mike 25 20 25 35 105
SMITH KEITH 35 35 35 25 130
SMITH ERNIE 35 35 35 35 140
SMITH ELLEN 35 20 0 0 55
SMITH LEIGH 25 25 25 25 100
SMITH TODD 10 25 0 0 35
SMITH WINSTON 0 0 0 0 0
Smith Wayne 25 25 25 35 110
SMITH NIGEL 25 25 25 25 100
SNOW PAUL 25 25 25 25 100
SNOW DAVID 35 35 25 20 115
Southwell James 25 25 25 25 100
SPEARS JOHN 25 25 25 25 100
SPENCE ANDREW 25 25 25 35 110
SPENCER GERALD 35 35 35 35 140
SPENCER KARL 0 0 0 0 0
SPICER BRUCE 0 0 0 0 0
SPICER CRAIG 25 25 25 35 110
SPINNEY RUSSELL 25 25 25 25 100
STACEY GERARD 35 35 35 35 140
STEWART GARY 25 25 35 25 110
STEWART GARY 25 20 25 25 95
STEWART RANDY 25 25 25 35 110
STODDARD DARRYL 35 35 35 35 140
STONE STEVEN 25 25 25 30 105
Strapps Tom 25 25 25 0 75
STUART LEONARD 20 25 20 35 100
SULLIVAN TIM 25 25 20 25 95
SUTHERLAND DONNIE 35 15 35 35 120
SUTHERLAND LARRY 35 25 20 25 105
Sutherland Greg 25 25 25 10 85
SWANSBURG RALPH 25 10 35 35 105
SWINAMER DAVID 25 25 25 25 100
TATTRIE FLOYD 35 35 20 25 115
TAYLOR GORDON 10 0 0 0 10
TELDER BRIAN 25 25 10 35 95
THIMOT GERALD 0 0 0 0 0
THOMAS ANDREW 25 0 0 0 25
Thomas Brian 25 35 20 20 100
THOMAS PETER 35 25 35 35 130
THOMAS DALE 25 35 25 35 120
THOMAS ROBERT 25 25 25 25 100
THOMPSON LARRY 25 25 25 25 100
THOMPSON WILLIAM 0 0 0 0 0
THOMSON JAMES 35 35 35 20 125
TIBBO SHAWN 0 0 0 0 0
TREFRY DAVID 25 25 25 25 100
TRENHOLM GARNET 25 10 0 0 35
TUPPER DAN 20 20 25 35 100
TURNER DWAYNE 25 25 10 35 95
