About WWNS   Members Directory   WWNS News   Resources   Contact Us
home|about|benefits|pdp|pdp points|training|minutes|gallery

PDP Points

Please select a category:

Installer

Last Name First Name Year 1 (2007) Year 2 (2008) Year 3 (2009) Year 4 (2010) Total
ACKER AINSLEY 25 0 0 0 25
ALDRED CHRIS 35 35 10 10 90
ALDRED RICK 35 35 25 25 120
ALEX PETER 10 0 10 0 20
ALEXANDER JAMES 25 25 25 25 100
ALHAMMADI FAHMI 25 25 10 25 85
ALLEN GARDINER 10 25 10 0 45
ALLEN GARY 25 35 35 25 120
ALLEN CORY 0 0 0 0 0
AMIRO GORDON 35 35 35 0 105
ANDERSON MORGAN 35 10 35 0 80
ANDERSON WENTWORTH 25 25 35 0 85
ANTHONY RICHARD 25 25 10 25 85
ARCHIBALD JOE 35 35 35 25 130
Archibald Peter 25 25 25 25 100
ARCHIBALD TRENT 0 0 0 25 25
ARENBURG RICHARD 25 25 25 25 100
ARMSWORTHY JAMES 25 25 35 25 110
ASHFORD CHURCHILL 35 25 35 25 120
ATKINSON PAUL 0 0 0 0 0
ATWATER EARLE 20 25 35 25 105
BAKER GLENN 35 20 35 25 115
Baker Michael 25 25 25 0 75
BAKER ALAN 25 25 0 0 50
BAKER RALPH 10 20 0 0 30
BALSER JOSEPH 25 35 0 0 60
BARR RONALD 25 0 0 0 25
BARRY STEPHEN 25 25 25 25 100
BAYERS Ralph 25 25 25 25 100
Bayers Ricky 0 0 25 25 50
BEAUMONT MICAH 25 20 25 0 70
BEAVER PAUL 35 35 25 25 120
BELLEFONTAINE DENNIS 25 35 35 25 120
BELLEFONTAINE GEORGE 20 25 20 0 65
BELLEFONTAINE LAWRENCE 20 20 35 25 100
BELLEFONTAINE TERRY 25 25 25 25 100
BELLEFONTAINE VERNON 25 20 20 25 90
BELLEFONTAINE MATTHEW 25 0 0 0 25
Bellefontaine Ryan 25 25 25 25 100
BELLIVEAU ARNOLD 35 25 25 25 110
BELLIVEAU GARY 25 25 25 0 75
Bellows Scott 0 0 35 0 35
BENAC ROBERT 35 25 25 10 95
BENERE PATRICK 35 35 20 25 115
BENNETT KIMBER 25 35 25 25 110
BENT ROBBIE 25 35 25 25 110
BISHOP IVAN 35 35 35 25 130
Bishop Mark 25 25 35 25 110
BLACKIE DAVID 25 10 20 0 55
Blackstone Terry 25 25 15 0 65
BLIN CHARLES 35 35 35 10 115
BLUNDEN DOUGLAS 25 20 35 25 105
BONN MELVIN 25 25 25 25 100
BOUDREAU TERRY 20 20 20 10 70
BOUDREAU KEVIN 35 35 20 0 90
BOULAY JOHN 20 10 0 0 30
BOUTILIER LORNE 35 35 25 25 120
BOYLE FRANCIS 35 10 35 10 90
BOYLE BRENT 35 25 35 25 120
BRENTON RODNEY 25 25 35 25 110
Brine Garfield 25 25 15 25 90
BROWN DANNY 25 25 25 25 100
BROWN DONALD 25 25 25 25 100
BROWN THOMAS 35 20 25 25 105
Bunyan John 25 35 0 0 60
BURGE ART 25 25 35 10 95
BURGESS JAMES 35 35 35 25 130
BURKE BERNARD 25 25 25 25 100
BURNS DANA 25 10 20 0 55
Burns Donald 25 25 25 0 75
BURROWS KEN 35 25 25 25 110
Burrows Jeffery 25 25 25 25 100
BURTON EDWARD 25 25 25 25 100
Butcher Nick 25 25 15 0 65
CAMERON BEVAN 35 10 35 25 105
CAMERON KERASE 25 25 10 0 60
CAMERON RICHARD 25 35 35 25 120
CAMERON SHANE 25 25 25 25 100
CAMERON ASHLEY 25 25 25 25 100
CAMERON PHILLIP 35 35 35 25 130
CAMERON JOHN 25 0 0 0 25
Cameron David 25 25 20 25 95
Cameron Gary 25 25 25 25 100
Cameron Brian 25 25 15 10 75
CAMPBELL LAURIE 25 25 20 0 70
CAMPBELL JOHN 0 0 0 0 0
Campbell Trevor 25 25 25 25 100
Cantwell Brad 35 35 25 25 120
CARR ANDREW 35 20 20 0 75
Carruthers Dustin 25 25 25 25 100
CARTER DAVID 25 25 25 25 100
CARTER NORMAN 0 0 0 0 0
CARTER TREVOR 0 0 0 0 0
CARTY ROBIE 25 25 25 25 100
CAVANAUGH WILFRED 35 20 20 10 85
CHAMBERS Bud 10 10 25 10 55
Chandler Keith 25 25 25 25 100
Chaulk Juanita 25 25 25 0 75
CHETWYND GEORGE 10 0 0 0 10
CHIASSON THOMAS 35 35 35 25 130
Chiasson Paul 25 25 25 25 100
CHISHOLM ANGUS 0 0 0 0 0
CHISHOLM JOHN 25 15 25 25 90
Chisholm Ron 35 35 35 25 130
CHISHOLM GERARD 35 35 35 0 105
CHISHOLM A B 0 0 0 0 0
CHITTICK DERRICK 0 0 0 0 0
CHOPECK ALLAN 25 25 25 25 100
CLEVELAND RALPH 25 25 25 25 100
Cochrane Scott 35 25 35 25 120
COLDWELL RALPH 20 25 35 25 105
COLE KARL 35 25 10 0 70
COLLINS MERLE 35 25 35 25 120
Collins Matthew 25 25 15 25 90
COLWELL KEITH 35 25 0 0 60
COMEAU ROD 35 0 35 25 95
COMEAU DAVID 25 0 0 0 25
CONNELL RICHARD 35 35 15 0 85
CONNOLLY DAVID 25 35 10 0 70
CONRAD COREY 25 25 35 25 110
CONRAD DONALD 35 10 20 0 65
CONRAD GARY 25 25 25 25 100
CONRAD STAN 35 35 25 25 120
CONRAD PETER 25 25 25 25 100
CONROD DARREN 25 35 25 25 110
CONWAY JOSEPH 35 35 35 25 130
CONWAY CHRIS 35 10 25 25 95
COOK BRIAN 35 35 35 25 130
COOK ROBIN 25 25 20 25 95
Cook Jason 25 25 15 0 65
COOLEN GARRY 35 35 25 25 120
CORBETT DIANNE 25 0 0 0 25
CORKUM GREG 35 35 25 25 120
CORKUM CHARLES 35 35 35 25 130
Corkum Cory 35 35 35 25 130
COSTIN WILLIAM 25 25 25 0 75
COULTER CAROL 25 35 35 25 120
COULTER JERRY 35 35 35 25 130
Cousins Allen 25 25 15 25 90
COVIN PETER 25 25 25 25 100
COX TERRANCE 35 35 35 25 130
Cox Jonathan 25 35 35 25 120
CREEMER JAMES 35 35 35 25 130
Cress James 25 25 25 25 100
CRESS RONALD 25 25 25 25 100
CRESS DAN 25 25 35 0 85
Crilly Jim 25 25 25 0 75
Crncich Kevin 25 25 25 25 100
CROFT GARTH 10 10 0 0 20
Cross Steven 0 0 10 0 10
CROUSE ENOS 20 20 0 0 40
Crowe Bradley 25 25 25 10 85
CROWELL RALPH 20 20 0 0 40
CULGIN RANDY 35 35 35 25 130
CULLIP GARY 25 20 35 25 105
Cummings Darren 25 25 25 0 75
CURRIE BRUCE 35 25 0 0 60
CURRIE RANDY 35 25 35 25 120
CURRY BRIAN 15 25 25 25 90
CURRY BRUCE 15 25 25 25 90
Curry Jamie 10 20 35 25 90
CURRY TOM 35 35 25 25 120
CURRY ALLEN 35 35 25 10 105
Curtis Michael 25 25 25 10 85
Cushing Loren 25 25 25 0 75
D'ENTREMONT GARY 35 25 25 25 110
DANIELS BRENT 25 35 35 10 105
DANIELS BLAINE 25 35 35 10 105
Daniels Jason 25 25 25 25 100
DAUPHINEE HARVEY 35 10 20 25 90
DAVIS BYRON 25 35 25 25 110
DAVIS MURRAY 25 35 25 25 110
DAVIS SAM 35 35 20 25 115
DAVIS VERNON 35 35 35 25 130
DAVIS CHRIS 25 25 25 25 100
DAVIS HARVEY 0 0 0 25 25
Day Dennis 25 20 35 0 80
DAY DENNIS 25 25 20 10 80
DEAL CHRIS 25 25 25 25 100
DEAL VANCE 25 25 25 25 100
DEAL GORDON 0 0 0 0 0
DELANEY JEFFREY 25 25 25 25 100
DELONG GERALD 25 25 25 25 100
DELOREY RAYMOND 35 20 10 25 90
DEMONT DARRYLE 35 35 35 25 130
DEMONT MARK 10 20 0 0 30
Densmore Guy 25 25 25 25 100
DEVEAU JOHN 0 0 0 0 0
DEWOLFE JOHN 25 35 35 0 95
DILL KEN 35 35 35 25 130
DILLMAN JEFF 25 25 25 25 100
DIMOCK WAYNE 35 35 35 25 130
DIXON PERRY 35 35 35 25 130
Dodge Bruce 25 25 15 0 65
DOHERTY LESLIE 25 35 35 0 95
DOMINEY PAUL 35 35 35 25 130
Dooks Bill 25 35 25 10 95
DOREY DOYLE 25 25 35 25 110
DOREY MONTY 0 0 25 25 50
DOUCETTE CHRISTOPHER 25 25 25 25 100
DOWE Bill 35 35 35 25 130
DOYLE JOHN 35 35 35 25 130
DUGGAN GLEN 25 25 25 25 100
DUNCANSON GEORGE 25 25 25 25 100
DUNPHY FRED 35 35 35 10 115
DUNPHY KENNY 35 35 25 25 120
EISENHAUER TRENT 35 35 35 25 130
ERNST RUSSELL 25 25 25 0 75
FALKENHAM CYRIL 35 35 35 25 130
FALKENHAM GILBERT 25 15 25 25 90
FANCY BRADLEY 25 15 25 25 90
FANCY JOHN 25 25 25 25 100
FANCY LEWIS 25 15 25 25 90
FANCY Jeff 25 25 35 25 110
FENERTY JOHN 25 25 35 25 110
FERGUSON COLIN 35 25 10 25 95
FERGUSON RON 25 20 0 0 45
FERGUSON BRIAN 15 10 15 0 40
FIELDS DAVID 25 15 0 0 40
FIENDEL CHARLES 0 0 0 0 0
FISHER KEITH 0 0 0 0 0
FITZGERALD JAMIE 25 25 25 25 100
FORREST KENNETH 25 25 35 25 110
FOWNES LEO 25 25 25 25 100
FOWNES STEPHEN 25 25 25 25 100
FRANCIS DAVID 25 15 25 25 90
FRELICK MIKE 25 15 15 25 80
FRENETTE PADDY 25 10 10 0 45
Fulmer Marshall 25 25 25 25 100
Fulton Dan 25 25 25 0 75
GALLAGHER DARRELL 25 25 0 0 50
GALLANT RODERICK 0 0 25 0 25
GAMMON BLAYNE 35 0 0 0 35
GAUDET GILES 25 25 25 25 100
GAUDET HUBERT 25 25 25 25 100
GAUL CHRIS 35 35 35 25 130
GEORGE BRIAN 25 35 25 25 110
GEORGE DERRICK 25 25 10 0 60
GEORGE CHRIS 25 0 0 0 25
GERHARDT WILLIAM 35 20 35 25 115
GIBSON TREVOR 35 35 35 25 130
GIFFIN RICK 35 35 25 0 95
GILBY KELSEY 35 35 35 25 130
GILLIS GORDON 35 25 10 25 95
Goudey Karl 25 25 30 25 105
Gould Mike 25 25 25 10 85
GRAVES DAVID 25 25 20 0 70
GRAY SCOTT 35 35 25 25 120
GREEN BRIAN 25 25 25 25 100
GREENO DAVID 25 25 25 25 100
GROVES DON 25 25 25 25 100
HALE DAVID 10 35 35 25 105
Hale Derek 25 25 15 0 65
HALL GREG 25 25 25 25 100
HAMMOND DEREK 25 25 25 10 85
Hankinson Mark 25 35 25 25 110
HANLEY BERNARD 25 25 25 25 100
HANLEY EVERETT 0 0 0 0 0
HANNA HARVEY 25 25 25 25 100
HARLOW Rob 25 25 25 25 100
HARNISH PHILLIP 25 25 25 25 100
HARRIS BURKE 35 35 35 0 105
HARRIS COLIN 35 35 35 0 105
HARRIS ROBERT 25 25 25 25 100
HARRIS STEPHEN 35 35 35 25 130
HARRISON GEORGE 35 20 20 10 85
HARRISON EDMUND 15 0 0 0 15
HART JEFFREY 25 35 25 25 110
HARTLING VICTOR 20 0 0 0 20
HARTT JEFFREY 25 35 35 25 120
HARVEY DEVEN 15 35 10 0 60
HARVEY MIKE 15 35 10 0 60
Hawes Brian 25 0 25 0 50
Hawes Justin 25 25 15 0 65
HAYWARD GRANVILLE 25 25 25 25 100
HEBB BRIAN 25 25 25 25 100
HENDERSON JAMIE 25 25 25 0 75
Henderson Douglas 25 25 25 10 85
HENDSBEE PATRICK 25 35 35 0 95
HENWOOD ERIC 25 15 25 25 90
HERMAN DAVID 25 25 25 25 100
HERMAN RON 35 35 35 25 130
HERMAN SCOTT 35 35 35 0 105
HILCHIE THOMAS 25 35 35 25 120
HILCHIE MARK 35 25 25 10 95
HILTZ DANNY 25 25 25 25 100
HINES GARY 20 35 35 0 90
HOBIN PETER 35 35 35 0 105
HOLMES ANDREW 20 25 35 0 80
HUBBARD BILL 15 35 10 25 85
HUBLEY PHILLIP 35 35 35 25 130
Hubley Ray 25 25 25 10 85
HUMPHREYS BLAIR 10 0 25 0 35
HUNTINGTON RUSSELL 35 35 35 0 105
HURLBURT NICHOLAS 25 25 25 25 100
HUSSEY Keith 35 20 35 0 90
INGRAM CHARLES 25 25 25 25 100
INGRAM DOUGLAS 25 25 25 25 100
INGRAM JOHN 25 25 25 25 100
INGRAM Ken 25 15 15 25 80
INGRAM PHILLIP 25 25 25 25 100
JACKSON ALLAN 25 0 0 0 25
Jamieson Steven 25 25 15 25 90
JARDINE KYLE 25 35 25 25 110
JARDINE WAYNE 25 35 25 25 110
JOHNSON CARL 20 0 0 0 20
JOHNSON GLENN 35 35 35 25 130
JOHNSTONE JAMES 0 0 0 0 0
JONES SANDY 25 0 0 0 25
JORDAN LENNIE 0 0 0 0 0
KALKMAN PETER 25 25 25 25 100
KANE REG 25 35 25 25 110
KELL ROBB 25 35 25 0 85
KELLY BRIAN 25 25 25 25 100
KELLY STEWART 25 25 25 25 100
KELLY JAMES 25 25 25 25 100
Kennedy Bradley 15 20 35 25 95
KENNEDY Brice 25 25 25 25 100
Kennedy Jared 25 25 15 25 90
Keyes Greg 25 25 25 25 100
KIDSON JAMES 35 35 35 25 130
KIDSON JOHN 35 35 35 25 130
KING CINDY 0 0 0 0 0
Kitson Cory 25 25 25 0 75
KNOX EARL 25 25 20 25 95
KOSZKULICS DONALD 25 25 25 0 75
LAFFIN GARY 35 35 35 25 130
LAFIN KENNY 0 0 0 0 0
Lambert Joey 20 25 35 25 105
LANDRY JOSEPH 35 35 25 25 120
Landry Jeff 25 25 25 25 100
LANDRY DAVID 0 0 10 0 10
Langill Michael 25 25 15 25 90
LANGILLE GRAHAM 25 25 20 25 95
LANTHIER DENIS 25 10 35 10 80
Lanthier Marc 0 0 25 10 35
LEAHY KEITH 25 25 35 0 85
LeBlanc Hubert 25 25 25 25 100
LEBLANC TODD 25 25 15 0 65
LENIHAN EUGENE 35 35 35 0 105
LENIHAN LLEWELYN 35 35 35 25 130
Leopold Ron 25 25 25 0 75
LESLIE BRIAN 25 25 25 25 100
LEVESQUE COLIN 25 25 25 25 100
LEWIS LIONEL 35 35 35 25 130
LEWIS ROSS 25 25 25 25 100
LINDSAY KEN 35 25 25 25 110
LITTLE BRAD 35 35 35 25 130
LITTLE CHRIS 35 25 35 25 120
LITTLE STEPHEN 25 25 25 25 100
LITTLE HOWARD 35 35 35 10 115
LIVELY DEAN 25 25 25 25 100
LIVELY ARNI 25 25 25 25 100
LLOYD BRIAN 10 35 35 25 105
LOGIE RYAN 25 25 25 25 100
LOMBARD GARY 25 25 25 25 100
LOMBARD THOMAS 25 25 10 10 70
Lorette Andy 25 25 25 0 75
LOVELL HORACE 0 0 0 0 0
LUCAS RON 25 25 25 25 100
LUTZ KENNETH 25 25 25 25 100
Lutz Stephen 25 25 25 0 75
LYNCH BRUCE 25 35 35 25 120
LYONS ROBERT 25 0 0 0 25
MACALONEY EARLE 25 25 35 25 110
MACASKILL GEORGE 10 35 10 0 55
MACBETH JOHN 15 25 25 25 90
MACCABE CRAIG 25 10 35 25 95
MACCABE WILLIAM 35 20 35 0 90
MACCORMICK WILLIAM 25 25 25 25 100
MACDONALD ALLAN 35 25 35 25 120
MACDONALD BRYANT 35 25 25 25 110
MACDONALD LLOYD 35 25 25 25 110
MacDonald Daniel A 25 35 25 25 110
MACDONALD DANIEL E 35 25 35 25 120
MACDONALD DONALD 15 0 0 0 15
MACDONALD DONALD 25 20 25 25 95
MACDONALD KEITH 25 25 25 25 100
MACDONALD LAWRENCE 35 15 25 25 100
MACDONALD MELVIN 35 25 35 25 120
MACDONALD ALVIN 0 10 10 0 20
MACDONALD ANGELA 20 20 0 0 40
MACDONALD BRIAN 35 35 25 0 95
MACDONALD FRANK 25 35 35 25 120
MACDONALD DOUGLAS 35 25 10 0 70
MACDONALD EARL 0 0 0 0 0
MACDONALD EARLE 0 0 0 0 0
MacDonnell Donald 25 25 0 0 50
MACEACHERN DOUG 20 20 35 0 75
MACFARLANE DAVID 25 25 25 25 100
MACFARLANE Bob 25 35 35 25 120
MACKAY GRAHAM 25 35 35 10 105
MACKENZIE DAVID 10 25 35 25 95
MacKenzie Kevin 25 25 35 25 110
MacKenzie Scott 25 35 10 10 80
MACKENZIE DARRELL 25 25 35 25 110
MACKENZIE ROBERT 20 20 25 0 65
MACKINLAY COLIN 25 25 15 25 90
MACKINNON GARY 25 20 35 25 105
MACKINNON KEVIN 25 35 25 25 110
MACLANE BLAINE 15 0 0 0 15
MACLANE BRIAN 0 0 10 0 10
MacLane Michael 25 25 25 0 75
MACLEAN BARRY 35 25 25 25 110
MACLEAN ERIC 25 25 35 25 110
MACLEAN JIM 25 35 20 10 90
MACLEAN JONATHAN 15 15 20 25 75
MACLELLAN LLOYD 10 0 0 0 10
MACLEOD ALLAN 25 25 25 25 100
MACLEOD CLENTON 25 25 25 25 100
MACMILLAN SHAWN 25 0 0 0 25
MACNEIL JOHN 35 35 35 25 130
MacNeil Sheldon 25 25 25 25 100
MACNEIL CLIFFORD 15 15 35 25 90
MACNEIL LORNE 0 0 0 0 0
MACPHAIL RAYMOND 25 10 25 25 85
MACPHEE CHARLES 25 15 15 25 80
MACPHERSON HUGH 35 35 35 25 130
MacRAE SANDY 25 25 25 10 85
MAILMAN DAREN 35 25 10 0 70
MAILMAN GREG 25 25 25 25 100
MAILMAN TONY 25 25 25 25 100
MANUEL DAVID 0 0 0 25 25
MARCHAND GLENN 35 35 25 0 95
MARCHAND PERRY 25 0 0 0 25
MARINELLI SHELDON 25 25 25 10 85
MARSHALL IAN 25 35 35 25 120
MARSHALL WILLIS 25 35 35 25 120
MARTELL DARRELL 25 25 25 25 100
MARTIN EUGENE 35 35 35 25 130
MASON DAVID 35 20 35 25 115
MASON CALVIN 0 0 0 0 0
MATHESON DONNIE 35 35 20 10 100
MATHESON SHELDON 25 15 25 25 90
MATTHEWS CALVIN 25 25 25 25 100
MATTHEWS ERVIN 0 0 0 0 0
MATTIE DONNIE 20 35 20 25 100
MATTIE ANGUS 35 35 20 25 115
MATTINSON GREG 35 35 35 25 130
Mattinson Mike 25 25 25 25 100
Mattinson Jordan 25 25 25 25 100
Mattinson Joyce 25 25 25 0 75
MAUGHAN BRIAN 35 35 20 0 90
MAUGHAN ERIN 25 25 25 25 100
MAUGHAN VERNON 25 25 25 25 100
MAZIER LAURIER 35 35 25 25 120
MCCABE GORDON 0 0 0 0 0
MCCORMICK GARRY 25 25 25 25 100
MCCORMICK MARK 25 25 25 25 100
MCCULLY TERRY 25 20 0 0 45
MCDONALD JOHN 25 25 25 25 100
MCDONALD PAUL 25 25 25 25 100
MCINTYRE DUANE 25 25 0 0 50
MCKAY MATTHEW 0 0 0 0 0
MCKENZIE COLIN 20 20 25 0 65
MCLELLAN TIMOTHY 0 0 0 0 0
McNeil Greg 25 25 25 25 100
MCNEILL DARRYL 15 25 0 0 40
MELVIN DEAN 25 25 25 25 100
METHAM JOHN 0 0 0 0 0
MEUSE STEVE 25 25 35 25 110
Miller Jerald 35 35 20 25 115
MILLER GERRY 35 25 25 25 110
MINER BRET 25 0 0 0 25
MOORE ALLEN 25 25 20 25 95
MOORE SCOTT 25 25 20 25 95
MOORE CARL 10 25 35 0 70
MORASH GREGORY 0 0 0 0 0
MORRISON DAVID 25 35 0 0 60
Morrow Ryan 25 25 25 25 100
MORTON RALPH 35 35 35 25 130
MOSLEY REG 25 25 25 25 100
MURPHY LEO 35 25 35 25 120
MURPHY STEPHEN 20 25 25 25 95
MURRAY OLDING 15 20 35 25 95
Myatt Steven 25 25 25 0 75
MYLES RICHARD 25 20 0 0 45
MYLES MARLENE 10 35 25 25 95
NAGLE DANNY 25 35 20 0 80
NAUGLE MARK 35 35 25 0 95
NAUSS STEPHEN 35 20 35 25 115
Newcombe Bernie 20 25 25 25 95
NEWELL ROBBIE 25 25 25 25 100
NICHOLS CRAIG 25 0 0 0 25
Oakes Darrin 25 25 25 0 75
OICKLE JOHN 25 25 25 25 100
ORDE CURTIS 35 25 25 25 110
ORDE DEAN 25 10 25 25 85
ORDE STEPHEN 35 35 35 25 130
ORDE EVAN 0 0 15 25 40
OSSINGER CALVIN 35 25 35 25 120
OSSINGER ERNEST 25 25 25 25 100
OSSINGER MICHAEL 35 25 35 0 95
Oxner Ronald 25 25 25 25 100
PARKER BARRY 25 35 35 25 120
PARKER Robert 25 25 20 25 95
PARKER ROGER 25 25 25 25 100
PARSONS BRUCE 35 25 35 25 120
PARTRIDGE WAYNE 35 35 35 25 130
PEARCE GLENN 35 35 35 25 130
PEINSZNSKI PAUL 25 25 25 25 100
PENNER WILMER 35 25 35 25 120
PENNEY GARY 25 35 35 25 120
PENNEY NOEL 35 35 10 25 105
PENNY RYAN 25 25 25 25 100
PENNY ADAM 25 25 25 25 100
PERRY CHARLES 20 25 25 25 95
PETERS TOM 25 10 35 25 95
PETTIPAS JAMES 35 20 0 0 55
PETTIPAS WILLARD 35 20 10 0 65
PETTIPAS CYRIL 0 0 0 0 0
PHILLIPS GORDON 25 25 35 25 110
PINEO BOYD 35 35 35 25 130
Pinkham Steven 25 25 25 0 75
POLEGATTO BRUNO 25 25 25 25 100
POLEGATTO KEVIN 25 25 25 25 100
POOLE BRADFORD 25 25 25 25 100
PORTER MIKE 25 25 25 25 100
POTHIER PETER 35 35 25 25 120
POTTIER NORMAN 25 25 25 25 100
POTTIER PHILLIP 35 25 25 25 110
POWELL AUBREY 25 25 25 25 100
Powell Adam 25 25 25 25 100
Prevost Martin 25 35 0 0 60
PRICE JAMES 35 25 35 25 120
PUGSLEY ARTHUR 35 25 35 25 120
Pugsley Glenn 25 25 25 25 100
RAFUSE MICHAEL 25 25 25 25 100
RAFUSE ORLEY 35 35 35 25 130
RAFUSE KATHERINE 35 25 35 25 120
RAFUSE KEITH 25 25 25 25 100
RAMEY DAVID 35 35 35 25 130
RASMUSSEN MARIUS 35 35 35 25 130
RAUH HANS 25 25 25 25 100
RAWDING SHAWN 25 25 25 25 100
Redden Steve 35 10 10 0 55
REID CHARLES 35 25 20 0 80
REID JAMES 25 25 35 25 110
REID CHARLES 25 35 25 0 85
RICE ALBERT 30 25 25 25 105
RICHARD DOUG 25 0 35 25 85
Richard Anthony 0 0 15 0 15
RICHARDS DUANE 0 0 0 0 0
RICHARDSON DALE 25 15 25 0 65
RICK STEPHEN 35 35 35 25 130
ROBAR FRED 0 0 0 0 0
ROBART BRUCE 25 25 25 25 100
ROBARTS JAMES 0 0 0 0 0
ROBICHEAU DWAYNE 0 35 20 10 65
ROBICHEAU WAYNE 20 25 35 25 105
ROBICHEAU GORDON 35 35 35 25 130
ROBICHEAU WAYNE 25 25 25 25 100
ROGERS RAYMOND 35 25 25 25 110
ROODE DON 35 20 25 10 90
ROOYAKKERS JAN 25 0 10 0 35
ROSE ART 25 25 35 25 110
ROSE EDWARD 25 35 35 25 120
ROSE JAMES 25 35 35 0 95
ROSS BERNARD 35 35 35 0 105
Ross Ernest 25 25 25 0 75
RUDOLPH SHELDON 25 25 25 25 100
Rushton Arthur 25 25 25 25 100
RUSSELL KEMPTON 25 25 35 25 110
RUTLEDGE RANDEL 20 35 35 25 115
RUTLEDGE TODD 0 0 0 0 0
RYER RONNIE 25 25 25 25 100
RYERSON KEVIN 25 25 25 25 100
SACK MICHAEL 25 20 10 25 80
SADLIER DAVID 35 35 35 25 130
Sadlier Kristopher 25 25 25 25 100
Salter Mitchell 25 35 35 25 120
SAMPSON DALE 25 25 25 25 100
SAMPSON GREG 25 25 25 25 100
Samson John 25 35 25 25 110
SANDESON BILL 20 0 0 0 20
SCOTNEY ALBERT 25 35 10 0 70
SEARS COLIN 25 35 25 0 85
SELLICK MELVIN 25 35 35 25 120
SELLON MARK 25 35 35 25 120
SHAFFER DERRICK 25 20 25 25 95
SHANKS REID 0 0 0 0 0
SHARPE KENNETH 25 25 25 0 75
SIMMS GEORGE 20 25 25 25 95
SINCLAIR IAN 25 25 25 25 100
SINCLAIR PAUL 35 35 35 25 130
SLAUENWHITE PAUL 25 25 25 25 100
SLAUENWHITE PHILLIP 25 25 25 25 100
SMITH BRIAN 25 20 20 0 65
Smith Mike 25 20 25 25 95
SMITH KEITH 35 35 35 25 130
SMITH ERNIE 35 35 35 25 130
SMITH ELLEN 35 20 0 0 55
SMITH LEIGH 25 25 25 25 100
SMITH TODD 10 25 0 0 35
SMITH WINSTON 0 0 0 0 0
Smith Wayne 25 25 25 25 100
SNOW PAUL 25 25 25 10 85
SNOW DAVID 35 35 25 0 95
Southwell James 25 25 25 25 100
SPEARS JOHN 25 25 25 0 75
SPENCE ANDREW 25 25 25 25 100
SPENCER GERALD 35 35 35 25 130
SPENCER KARL 0 0 0 0 0
SPICER BRUCE 0 0 0 0 0
SPICER CRAIG 0 0 0 25 25
SPINNEY RUSSELL 25 25 25 0 75
STACEY GERARD 35 35 35 25 130
STEWART GARY 25 25 35 25 110
STEWART GARY 25 20 25 25 95
STEWART RANDY 25 25 25 25 100
STODDARD DARRYL 35 35 35 25 130
Strapps Tom 25 25 25 0 75
STUART LEONARD 20 25 20 25 90
SULLIVAN TIM 25 25 20 25 95
SUTHERLAND DONNIE 35 15 35 25 110
SUTHERLAND LARRY 35 25 20 25 105
Sutherland Greg 25 25 25 10 85
SWANSBURG RALPH 25 10 35 25 95
SWINAMER DAVID 25 25 25 25 100
TATTRIE FLOYD 35 35 20 25 115
TAYLOR GORDON 10 0 0 0 10
TELDER BRIAN 25 25 10 25 85
THIMOT GERALD 0 0 0 0 0
THOMAS ANDREW 25 0 0 0 25
Thomas Brian 25 35 20 0 80
THOMAS PETER 35 25 35 25 120
THOMAS DALE 25 35 25 25 110
THOMPSON LARRY 25 25 25 25 100
THOMPSON WILLIAM 0 0 0 0 0
THOMSON JAMES 35 35 35 0 105
TIBBO SHAWN 0 0 0 0 0
TREFRY DAVID 25 25 25 25 100
TRENHOLM GARNET 25 10 0 0 35
TUPPER DAN 10 20 25 25 80
TURNER DWAYNE 25 25 10 25 85
TURNER MICHAEL 25 25 10 25 85
TURNER DONALD 0 0 0 0 0
UNDERWOOD ROBIN 0 0 0 0 0
Van Dyk Gerry 25 35 35 25 120
VASSALLO ROBERT 0 0 0 10 10
VASSALO ROBERT 15 25 25 0 65
VEAL WAYNE 25 25 25 25 100
Veinot Gerald 25 35 20 25 105
VEINOT GARY 25 0 25 0 50
VEINOTTE EUGENE 10 0 0 0 10
VEINOTTE LARRY 25 25 25 0 75
VEINOTTE LAWRENCE 20 15 35 25 95
VEINOTTE KENDALL 25 0 10 25 60
VENEDAM PETER 20 25 20 25 90
VICKERS STEVEN 25 15 25 25 90
VIETH GRAHAM 25 35 35 25 120
WALKER ED 0 0 0 0 0
WALKER BLAIR 35 35 35 25 130
WAMBOLDT WILLIAM 35 25 25 25 110
WARD LESTER 25 25 35 25 110
WEAGLE ROBERT 25 35 35 25 120
WEATHERBEE TERRY 20 20 35 25 100
WEATHERBEE CHARLES 20 10 10 10 50
Weatherbee Brad 25 25 15 25 90
WEATHERHEAD NORMAN 35 35 35 25 130
WEAVER ED 25 35 25 0 85
WEBSTER DAVE 25 25 25 25 100
Weihers Kerrigan 25 25 25 25 100
Wells Chris 25 25 15 0 65
WELTON MICHAEL 20 25 25 0 70
