About WWNS   Members Directory   WWNS News   Resources   Contact Us
home|about|benefits|pdp|pdp points|training|minutes|gallery

PDP Points

Please select a category:

Installer

Last Name First Name Year 1 (2011) Year 2 (2012) Year 3 (2013) Year 4 (2014) Total
ACKER AINSLEY 15 0 0 0 15
ALDRED CHRIS 35 0 0 0 35
ALDRED RICK 25 0 0 0 25
ALEX PETER 15 0 0 0 15
ALEX JEFF 25 0 0 0 25
ALEXANDER JAMES 25 25 0 0 50
ALHAMMADI FAHMI 35 25 0 0 60
ALLEN GARDINER 15 0 0 0 15
ALLEN GARY 35 10 0 0 45
AMIRO GORDON 15 0 0 0 15
ANDERSON MORGAN 15 0 0 0 15
ANDERSON WENTWORTH 15 0 0 0 15
ANTHONY RICHARD 25 0 0 0 25
ARCHIBALD JOE 35 0 0 0 35
Archibald Peter 15 0 0 0 15
ARCHIBALD TRENT 35 0 0 0 35
ARENBURG RICHARD 15 0 0 0 15
ARENBURG DARRELL 15 0 0 0 15
ARMSWORTHY JAMES 35 10 0 0 45
ASHFORD CHURCHILL 15 0 0 0 15
ATWATER EARLE 35 0 0 0 35
BACKMAN ARTHUR 35 0 0 0 35
BAKER GLENN 35 10 0 0 45
Baker Michael 25 25 0 0 50
BAKER ALAN 15 0 0 0 15
BAKER RALPH 15 0 0 0 15
BAKER KEVIN 15 0 0 0 15
BALSER JOSEPH 15 0 0 0 15
BARR RONALD 15 0 0 0 15
BARRY STEPHEN 25 25 0 0 50
BAXTER JOHN 15 0 0 0 15
BAYERS Ralph 15 0 0 0 15
BAYERS RICKY 15 0 0 0 15
BEAUMONT MICAH 25 0 0 0 25
BEAVER PAUL 35 25 0 0 60
BEDDOW ERIC 25 0 0 0 25
BELLEFONTAINE DENNIS 25 0 0 0 25
BELLEFONTAINE GEORGE 35 25 0 0 60
BELLEFONTAINE LAWRENCE 35 0 0 0 35
BELLEFONTAINE TERRY 25 10 0 0 35
BELLEFONTAINE VERNON 15 0 0 0 15
BELLEFONTAINE MATTHEW 15 0 0 0 15
Bellefontaine Ryan 35 0 0 0 35
BELLEFONTAINE MARK 25 10 0 0 35
BELLIVEAU ARNOLD 25 10 0 0 35
BELLIVEAU GARY 25 10 0 0 35
Bellows Scott 35 25 0 0 60
BENAC ROBERT 25 25 0 0 50
BENERE PATRICK 35 0 0 0 35
BENNETT KIMBER 25 0 0 0 25
BENT ROBBIE 25 0 0 0 25
BISHOP IVAN 35 0 0 0 35
Bishop Mark 35 0 0 0 35
BLACKBURN DAVID 15 0 0 0 15
BLACKIE DAVID 35 0 0 0 35
Blackstone Terry 35 0 0 0 35
BLIN CHARLES 35 10 0 0 45
BLUNDEN DOUGLAS 35 0 0 0 35
BONN MELVIN 15 25 0 0 40
BOUDREAU TERRY 15 10 0 0 25
BOUDREAU KEVIN 25 0 0 0 25
BOUDREAU ROBERT 25 25 0 0 50
BOUTILIER LORNE 35 25 0 0 60
BOYLE FRANCIS 25 10 0 0 35
BOYLE BRENT 25 10 0 0 35
BRENTON RODNEY 35 0 0 0 35
BRINE GARFIELD 25 10 0 0 35
BROGAN JASON 15 0 0 0 15
BROPHY RANDY 25 10 0 0 35
BROWN DANNY 25 25 0 0 50
BROWN DONALD 25 0 0 0 25
BROWN THOMAS 35 0 0 0 35
BROWN SCOTT 35 0 0 0 35
BROWN JEFF 35 0 0 0 35
BROWN CRAIG 35 0 0 0 35
Bunyan John 15 0 0 0 15
BURGE ART 35 0 0 0 35
BURGESS JAMES 35 25 0 0 60
BURGESS JARED 35 0 0 0 35
BURKE BERNARD 25 25 0 0 50
BURNS DANA 35 15 0 0 50
Burns Donald 15 0 0 0 15
BURNS BLOIS 25 0 0 0 25
BURROWS KEN 25 0 0 0 25
Burrows Jeffery 35 0 0 0 35
BURTON EDWARD 25 25 0 0 50
Butcher Nick 15 0 0 0 15
CAMERON BEVAN 15 0 0 0 15
CAMERON KERASE 15 0 0 0 15
CAMERON RICHARD 35 10 0 0 45
CAMERON SHANE 25 10 0 0 35
CAMERON ASHLEY 25 10 0 0 35
CAMERON PHILLIP 35 10 0 0 45
Cameron David 25 10 0 0 35
CAMERON GARY 35 25 0 0 60
Cameron Brian 15 0 0 0 15
CAMERON THANE 25 0 0 0 25
CAMPBELL LAURIE 15 0 0 0 15
Campbell Trevor 35 10 0 0 45
CANTWELL BRAD 25 25 0 0 50
CARLTON CHRIS 15 0 0 0 15
CARR ANDREW 35 10 0 0 45
Carruthers Dustin 35 0 0 0 35
CARTER DAVID 35 0 0 0 35
CARTY ROBIE 25 0 0 0 25
CAVANAUGH WILFRED 35 10 0 0 45
CHAFE SHAUN 25 0 0 0 25
CHAMBERS Bud 15 0 0 0 15
Chandler Keith 25 0 0 0 25
CHETWYND GEORGE 15 0 0 0 15
CHIASSON THOMAS 15 15 0 0 30
Chiasson Paul 25 0 0 0 25
CHISHOLM JOHN 25 0 0 0 25
Chisholm Ron 35 10 0 0 45
CHISHOLM GERARD 25 0 0 0 25
CHOPECK ALLAN 25 25 0 0 50
CLEVELAND RALPH 15 0 0 0 15
COBBETT WAYNE 15 10 0 0 25
Cochrane Scott 25 10 0 0 35
COLDWELL RALPH (SAM) 35 0 0 0 35
COLE KARL 25 0 0 0 25
COLLINS MERLE 15 0 0 0 15
Collins Matthew 35 0 0 0 35
COLWELL KEITH 15 0 0 0 15
COMEAU ROD 15 0 0 0 15
COMEAU DAVID 15 0 0 0 15
COMEAU RENALD 25 10 0 0 35
CONNELL RICHARD 35 0 0 0 35
CONNOLLY DAVID 25 0 0 0 25
CONRAD COREY 35 25 0 0 60
CONRAD DONALD 35 0 0 0 35
CONRAD GARY 25 25 0 0 50
CONRAD STAN 25 25 0 0 50
CONRAD PETER 25 15 0 0 40
CONROD DARREN 35 25 0 0 60
CONWAY JOSEPH 25 10 0 0 35
CONWAY CHRIS 15 15 0 0 30
COOK BRIAN 35 10 0 0 45
COOK ROBIN 35 0 0 0 35
Cook Jason 25 0 0 0 25
COOLEN GARRY 25 0 0 0 25
CORBETT DIANNE 15 0 0 0 15
CORBETT DELL 25 25 0 0 50
CORKUM GREG 35 25 0 0 60
CORKUM CHARLES 35 0 0 0 35
Corkum Cory 35 0 0 0 35
COSTIN WILLIAM 15 0 0 0 15
COULTER CAROL 35 10 0 0 45
COULTER JERRY 35 10 0 0 45
COUSINS ALLEN 35 0 0 0 35
COVIN PETER 25 25 0 0 50
COX TERRANCE 35 10 0 0 45
Cox Jonathan 35 10 0 0 45
CREEMER JAMES 35 25 0 0 60
Cress James 15 10 0 0 25
CRESS RONALD 25 10 0 0 35
CRESS DAN 35 10 0 0 45
Crilly Jim 25 0 0 0 25
Crncich Kevin 15 0 0 0 15
CROFT GARTH 15 0 0 0 15
CROSS HEATHER 35 35 10 0 80
CROUSE ENOS 15 0 0 0 15
CROUSE MATT 15 0 0 0 15
Crowe Bradley 25 0 0 0 25
CROWE LYNDON 35 10 0 0 45
CROWELL RALPH 15 0 0 0 15
CULGIN RANDY 35 10 0 0 45
CULLIP GARY 25 10 0 0 35
Cummings Darren 35 15 0 0 50
CURRIE BRUCE 15 0 0 0 15
CURRIE RANDY 35 0 0 0 35
CURRY BRIAN 25 25 0 0 50
CURRY BRUCE 25 25 0 0 50
Curry Jamie 35 10 0 0 45
CURRY TOM 25 25 0 0 50
CURRY ALLEN 35 25 0 0 60
Curtis Michael 25 25 0 0 50
Cushing Loren 15 0 0 0 15
D'ENTREMONT GARY 15 10 0 0 25
DANIELS BRENT 25 10 0 0 35
DANIELS BLAINE 25 10 0 0 35
Daniels Jason 25 10 0 0 35
DAUPHINEE HARVEY 15 0 0 0 15
DAVIS BYRON 35 25 0 0 60
DAVIS MURRAY 25 10 0 0 35
DAVIS SAM 25 0 0 0 25
DAVIS VERNON 35 25 0 0 60
DAVIS CHRIS 35 25 0 0 60
DAVIS HARVEY 25 0 0 0 25
Day Dennis 15 0 0 0 15
DAY DENNIS 15 0 0 0 15
DEAL CHRIS 25 25 0 0 50
DEAL VANCE 25 0 0 0 25
DELANEY JEFFREY 25 25 0 0 50
DELONG GERALD 25 25 0 0 50
DELOREY RAYMOND 15 0 0 0 15
DEMINGS GREG 15 0 0 0 15
DEMONT DARRYLE 25 10 0 0 35
DEMONT MARK 15 0 0 0 15
Densmore Guy 15 0 0 0 15
DEVEAU LARRY 35 0 0 0 35
DEWOLFE JOHN 35 25 0 0 60
DICKS STANLEY 15 0 0 0 15
DILL KEN 35 25 0 0 60
DILL JOSH 35 0 0 0 35
DILLMAN JEFF 35 0 0 0 35
DIMOCK WAYNE 25 10 0 0 35
DIXON PERRY 35 15 0 0 50
Dodge Bruce 25 0 0 0 25
DOHERTY LESLIE 35 10 0 0 45
DOMINEY PAUL 35 25 0 0 60
DOOKS BILL 15 25 0 0 40
DOREY DOYLE 25 0 0 0 25
DOREY MONTY 25 25 0 0 50
DOUCETTE CHRISTOPHER 25 10 0 0 35
DOWE BILL 35 0 0 0 35
DOYLE JOHN 35 15 0 0 50
DUGGAN GLEN 35 10 0 0 45
DUNCANSON GEORGE 25 10 0 0 35
DUNPHY FRED 35 25 0 0 60
DUNPHY KENNY 35 25 0 0 60
EISENHAUER TRENT 25 25 0 0 50
ERNST RUSSELL 15 0 0 0 15
FALKENHAM CYRIL 35 10 0 0 45
FALKENHAM GILBERT 25 25 0 0 50
FANCY BRADLEY 25 25 0 0 50
FANCY JOHN 35 10 0 0 45
FANCY LEWIS 25 25 0 0 50
FANCY Jeff 15 0 0 0 15
FANCY CRAIG 35 0 0 0 35
FEHR DENNIS 15 0 0 0 15
FENERTY JOHN 35 0 0 0 35
FERGUSON COLIN 25 0 0 0 25
FERGUSON RON 15 0 0 0 15
FERGUSON BRIAN 15 0 0 0 15
FIELDS DAVID 15 0 0 0 15
FITZGERALD JAMIE 25 25 0 0 50
FOREST BRUCE 25 0 0 0 25
FORREST KENNETH 35 25 0 0 60
FORTUNE DAN 30 0 0 0 30
FOWNES LEO 25 25 0 0 50
FOWNES STEPHEN 25 25 0 0 50
FRANCIS DAVID 35 10 0 0 45
FRASER ROBERT 15 0 0 0 15
FRASER RYAN 25 0 0 0 25
FRELICK MIKE 15 0 0 0 15
FRENETTE PADDY 15 0 0 0 15
Fulmer Marshall 15 0 0 0 15
Fulton Dan 25 0 0 0 25
FUNKE BOB 30 0 0 0 30
GALLAGHER DARRELL 15 0 0 0 15
GALLANT RODERICK 15 0 0 0 15
GAMMON BLAYNE 15 0 0 0 15
GAUDET GILES 15 0 0 0 15
GAUDET HUBERT 25 10 0 0 35
GAUL CHRIS 35 0 0 0 35
GEORGE BRIAN 35 25 0 0 60
GEORGE DERRICK 35 10 0 0 45
GEORGE CHRIS 15 0 0 0 15
GERHARDT WILLIAM 25 10 0 0 35
GIBSON TREVOR 35 25 0 0 60
GIFFIN RICK 25 10 0 0 35
GILBY KELSEY 35 25 0 0 60
GILBY RITCHIE 25 0 0 0 25
GILLIS GORDON 35 25 0 0 60
GILLIS NORMAN 25 25 0 0 50
Goudey Karl 25 10 0 0 35
Gould Mike 25 10 0 0 35
GOYETTE ROGER 15 0 0 0 15
GRACE WILLIAM 25 0 0 0 25
GRAVES DAVID 20 0 0 0 20
GRAY SCOTT 35 25 0 0 60
GREEN BRIAN 25 10 0 0 35
GREENO DAVID 25 10 0 0 35
GRIFFITHS TIMOTHY 25 10 0 0 35
GROVES DON 25 10 0 0 35
HALE DAVID 35 25 0 0 60
HALE DEREK 15 10 0 0 25
HALL GREG 25 10 0 0 35
HAMMOND DEREK 25 25 0 0 50
Hankinson Mark 15 0 0 0 15
HANLEY BERNARD 15 0 0 0 15
HANNA HARVEY 25 0 0 0 25
HARLOW ROBERTSON 25 0 0 0 25
HARNISH PHILLIP 25 10 0 0 35
HARRIS BURKE 25 0 0 0 25
HARRIS COLIN 35 0 0 0 35
HARRIS ROBERT 25 10 0 0 35
HARRIS STEPHEN 25 0 0 0 25
HARRIS RICHARD 15 0 0 0 15
HARRISON GEORGE 15 0 0 0 15
HARRISON EDMUND 15 0 0 0 15
HART JEFFREY 25 25 0 0 50
HARTT JEFFREY 35 25 0 0 60
HARVEY DEVEN 15 0 0 0 15
HARVEY MIKE 15 0 0 0 15
Hawes Brian 15 0 0 0 15
Hawes Justin 15 0 0 0 15
HAYWARD GRANVILLE 25 25 0 0 50
HEBB BRIAN 25 10 0 0 35
HEBB TREVOR 35 0 0 0 35
HENDERSON JAMIE 15 0 0 0 15
Henderson Douglas 35 0 0 0 35
HENDSBEE PATRICK 15 0 0 0 15
HENWOOD ERIC 25 0 0 0 25
HERMAN DAVID 25 10 0 0 35
HERMAN RON 35 25 0 0 60
HERMAN SCOTT 35 0 0 0 35
HILCHIE THOMAS 35 10 0 0 45
HILCHIE MARK 25 10 0 0 35
HILTZ DANNY 25 10 0 0 35
HILTZ RODNEY 35 15 0 0 50
HINES GARY 15 0 0 0 15
HOBIN PETER 25 0 0 0 25
HOLMES ANDREW 35 0 0 0 35
HOOD GLEN 15 0 0 0 15
HUBBARD BILL 35 15 0 0 50
HUBLEY PHILLIP 35 25 0 0 60
Hubley Ray 25 0 0 0 25
HULL SHELDON 25 15 0 0 40
HUMPHREYS BLAIR 15 0 0 0 15
HUNTINGTON RUSSELL 25 0 0 0 25
HURLBURT NICHOLAS 25 10 0 0 35
HUSKILSON ANTHONY 15 0 0 0 15
HUSSEY Keith 15 0 0 0 15
INGRAM CHARLES 25 10 0 0 35
INGRAM DOUGLAS 25 25 0 0 50
INGRAM JOHN 25 25 0 0 50
INGRAM KEN 15 10 0 0 25
INGRAM PHILLIP 25 10 0 0 35
JACKSON BRIAN 35 0 0 0 35
Jamieson Steven 35 10 0 0 45
JARDINE KYLE 35 25 0 0 60
JARDINE WAYNE 35 25 0 0 60
JODREY PATRICK 35 25 0 0 60
JOHNSON CARL 15 0 0 0 15
JOHNSON GLENN 35 0 0 0 35
JOLLIMORE JEFFERY 35 0 0 0 35
JONES SANDY 25 0 0 0 25
JUTEAU JESSE 25 15 0 0 40
JUTEAU SHANE 25 15 0 0 40
KALKMAN PETER 25 10 0 0 35
KANE REG 35 10 0 0 45
KEIZER CALVIN 35 0 0 0 35
KELL ROBB 25 10 0 0 35
KELLY BRIAN 25 10 0 0 35
KELLY STEWART 25 25 0 0 50
KELLY JAMES 15 0 0 0 15
KELLY MICHAEL 35 0 0 0 35
Kennedy Bradley 15 25 0 0 40
KENNEDY Brice 25 10 0 0 35
Kennedy Jared 25 10 0 0 35
KEYES GREGORY 25 25 0 0 50
KIDSON JAMES 35 25 0 0 60
KIDSON JOHN 35 0 0 0 35
KINSMAN MARK 25 10 0 0 35
Kitson Cory 35 10 0 0 45
KNOWLES CALVIN 15 0 0 0 15
KNOX EARL 25 0 0 0 25
KOSZKULICS DONALD 25 0 0 0 25
KYNOCK TYLER 25 15 0 0 40
LAFFIN GARY 35 10 0 0 45
LAMBERT JOEY 25 0 0 0 25
LANDRY JOSEPH 35 25 0 0 60
Landry Jeff 35 25 0 0 60
LANDRY DAVID 25 0 0 0 25
Langill Michael 25 0 0 0 25
LANGILLE GRAHAM 35 25 0 0 60
LANTHIER DENIS 15 0 0 0 15
LAUX EMIL 15 10 0 0 25
LEAHY KEITH 15 25 0 0 40
LeBlanc Hubert 35 10 0 0 45
LEBLANC TODD 25 0 0 0 25
LEBLANC PIERRE 15 0 0 0 15
LENIHAN EUGENE 35 25 0 0 60
LENIHAN LLEWELYN 35 25 0 0 60
Leopold Ron 25 10 0 0 35
LESLIE BRIAN 25 25 0 0 50
LEWIS LIONEL 35 10 0 0 45
LEWIS ROSS 15 25 0 0 40
LEWIS DANIEL 35 10 0 0 45
LINDSAY KENNETH 35 0 0 0 35
LITTLE BRAD 35 10 0 0 45
LITTLE CHRIS 25 10 0 0 35
LITTLE STEPHEN 25 25 0 0 50
LITTLE HOWARD 25 10 0 0 35
LIVELY DEAN 35 25 0 0 60
LIVELY ARNI 35 25 0 0 60
LLOYD BRIAN 25 0 0 0 25
LOGIE RYAN 15 0 0 0 15
LOHNES NEIL 15 0 0 0 15
LOMBARD GARY 25 10 0 0 35
LOMBARD THOMAS 35 10 0 0 45
Lorette Andy 15 0 0 0 15
LOWTHERS ROBIN 35 0 0 0 35
LUCAS RON 15 25 0 0 40
LUND GARY 35 0 0 0 35
LUTZ KENNETH 25 10 0 0 35
Lutz Stephen 15 0 0 0 15
LYNCH BRUCE 25 15 0 0 40
LYNCH BRIAN 15 0 0 0 15
LYONS ROBERT 15 0 0 0 15
MACALONEY EARLE 35 0 0 0 35
MACASKILL GEORGE 15 0 0 0 15
MACBETH JOHN 35 0 0 0 35
MACCABE W CRAIG 35 0 0 0 35
MACCABE WILLIAM 35 10 0 0 45
MACCORMICK WILLIAM 15 0 0 0 15
MACDONALD ALLAN 35 10 0 0 45
MACDONALD BRYANT 25 0 0 0 25
MACDONALD D LLOYD 35 10 0 0 45
MacDonald Daniel A 25 0 0 0 25
MACDONALD DANIEL E 25 25 0 0 50
MACDONALD DONALD 15 0 0 0 15
MACDONALD DONALD 15 0 0 0 15
MACDONALD KEITH 25 25 0 0 50
MACDONALD LAWRENCE 35 25 0 0 60
MACDONALD MELVIN 35 10 0 0 45
MACDONALD ALVIN 15 0 0 0 15
MACDONALD ANGELA 15 0 0 0 15
MACDONALD BRIAN 35 10 0 0 45
MACDONALD FRANK 35 25 0 0 60
MACDONALD DOUGLAS 35 10 0 0 45
MACDONALD LOWELL 25 0 0 0 25
MacDonnell Donald 15 0 0 0 15
MACDOUGALL BRENT 25 0 0 0 25
MACEACHERN DOUG 15 0 0 0 15
MACFARLANE DAVID 35 25 0 0 60
MACFARLANE BOB 25 15 0 0 40
MACKAY GRAHAM 25 0 0 0 25
MACKENZIE DAVID 25 25 0 0 50
MacKenzie Kevin 25 25 0 0 50
MacKenzie Scott 25 0 0 0 25
MACKENZIE DARRELL 25 10 0 0 35
MACKENZIE ROBERT 35 0 0 0 35
MACKENZIE ALEX 25 0 0 0 25
MACKINLAY COLIN 15 0 0 0 15
MACKINNON GARY 25 25 0 0 50
MACKINNON KEVIN 15 25 0 0 40
MACKINNON JASON 15 0 0 0 15
MACKINNON DUNCAN 35 15 0 0 50
MACKINNON BRUCE 35 15 0 0 50
MACKINNON ANGELA 30 25 0 0 55
MACLANE BLAINE 15 0 0 0 15
MACLANE BRIAN 15 0 0 0 15
MacLane Michael 35 10 0 0 45
MACLEAN BARRY 35 10 0 0 45
MACLEAN ERIC 35 25 0 0 60
MACLEAN JIM 25 0 0 0 25
MACLEAN JONATHAN 35 10 0 0 45
MACLELLAN LLOYD 15 0 0 0 15
MACLEOD ALLAN 35 25 0 0 60
MACLEOD CLENTON 15 25 0 0 40
MACLEOD WALTER 25 15 0 0 40
MACMILLAN SHAWN 15 0 0 0 15
MACNEIL JOHN 35 25 0 0 60
MacNeil Sheldon 25 25 0 0 50
MACNEIL CLIFFORD 15 25 0 0 40
MACPHAIL RAYMOND 25 15 0 0 40
MACPHEE CHARLES 35 0 0 0 35
MACPHEE JEFF 25 15 0 0 40
MACPHERSON HUGH 35 25 0 0 60
MACRAE SANDY 25 25 0 0 50
MAILMAN DAREN 15 0 0 0 15
MAILMAN GREG 25 25 0 0 50
MAILMAN TONY 25 25 0 0 50
MANUEL DAVID 15 0 0 0 15
MARCHAND GLENN 35 25 0 0 60
MARCHAND PERRY 35 0 0 0 35
MARINELLI SHELDON 35 10 0 0 45
MARSHALL IAN 35 10 0 0 45
MARSHALL WILLIS 35 10 0 0 45
MARTELL DARRELL 25 25 0 0 50
MARTIN EUGENE 25 10 0 0 35
MASON DAVID 15 0 0 0 15
MATHESON DONNIE 35 0 0 0 35
MATHESON SHELDON 25 25 0 0 50
MATTHEWS CALVIN 25 25 0 0 50
MATTIE DONNIE 35 10 0 0 45
MATTIE ANGUS 35 10 0 0 45
MATTINSON GREG 35 10 0 0 45
Mattinson Mike 25 15 0 0 40
Mattinson Jordan 25 10 0 0 35
Mattinson Joyce 35 10 0 0 45
MAUGHAN BRIAN 35 0 0 0 35
MAUGHAN ERIN 15 0 0 0 15
MAUGHAN VERNON 25 25 0 0 50
MAZIER LAURIER 35 15 0 0 50
MCCORMICK GARRY 25 10 0 0 35
MCCORMICK MARK 25 10 0 0 35
MCCULLY TERRY 15 0 0 0 15
MCDONALD JOHN 25 15 0 0 40
MCDONALD PAUL 25 15 0 0 40
MCDONALD BLAKE 25 0 0 0 25
MCINTYRE DUANE 15 0 0 0 15
MCKENZIE COLIN 35 0 0 0 35
MCMULLEN MIKE 35 15 0 0 50
McNeil Greg 35 0 0 0 35
MCNEILL DARRYL 15 0 0 0 15
MELVIN DEAN 25 25 0 0 50
MEUSE STEVE 35 0 0 0 35
Miller Jerald 35 25 0 0 60
MILLER GERRY 35 0 0 0 35
MILLER CASEY 25 0 0 0 25
MINER BRET 15 0 0 0 15
MOORE ALLEN 25 10 0 0 35
MOORE SCOTT 25 10 0 0 35
MOORE CARL 35 0 0 0 35
MORRISON DAVID 15 0 0 0 15
Morrow Ryan 25 25 0 0 50
MORTON RALPH 35 15 0 0 50
MOSLEY REG 35 0 0 0 35
MURPHY LEO 35 10 0 0 45
MURPHY STEPHEN 25 0 0 0 25
MURRAY OLDING 25 0 0 0 25
Myatt Steven 35 0 0 0 35
MYLES RICHARD 15 0 0 0 15
MYLES MARLENE 35 0 0 0 35
NAGLE DANNY 35 0 0 0 35
NAUGLE MARK 15 0 0 0 15
NAUSS STEPHEN 35 0 0 0 35
NEWCOMBE BERNIE 25 10 0 0 35
NEWELL ROBBIE 25 0 0 0 25
NICHOLS CRAIG 15 0 0 0 15
NICKERSON TIMOTHY 25 0 0 0 25
Oakes Darrin 35 0 0 0 35
OICKLE JOHN 25 25 0 0 50
ORDE CURTIS 35 10 0 0 45
ORDE DEAN 15 0 0 0 15
ORDE STEPHEN 35 0 0 0 35
ORDE EVAN 35 0 0 0 35
OSSINGER CALVIN 25 10 0 0 35
OSSINGER ERNEST 25 25 0 0 50
OSSINGER MICHAEL 15 0 0 0 15
OXNER RONALD 25 10 0 0 35
PARKER BARRY 35 0 0 0 35
PARKER ROBERT 25 0 0 0 25
PARKER ROGER 25 10 0 0 35
PARSONS BRUCE 25 10 0 0 35
PARTRIDGE WAYNE 35 0 0 0 35
PEARCE GLENN 35 25 0 0 60
PECK JONATHAN 25 0 0 0 25
PEINSZNSKI PAUL 25 25 0 0 50
PENNER WILMER 35 25 0 0 60
PENNEY GARY 15 0 0 0 15
PENNEY NOEL 15 0 0 0 15
PENNY RYAN 15 0 0 0 15
PENNY ADAM 25 0 0 0 25
PERRY CHARLES 35 0 0 0 35
PERRY DOUG 30 0 0 0 30
PETERS TOM 25 25 0 0 50
PETERS EMERY 30 0 0 0 30
PETTIPAS WILLARD 15 0 0 0 15
PHILLIPS GORDON 35 25 0 0 60
PHILLIPS CHARLES 35 25 0 0 60
PINEO BOYD 35 25 0 0 60
Pinkham Steven 25 0 0 0 25
POLEGATTO BRUNO 25 25 0 0 50
POLEGATTO KEVIN 25 25 0 0 50
POOLE BRADFORD 25 0 0 0 25
PORTER MIKE 25 0 0 0 25
POTHIER PETER 25 0 0 0 25
POTTIER NORMAN 15 0 0 0 15
POTTIER PHILLIP 15 0 0 0 15
POWELL AUBREY 25 25 0 0 50
Powell Adam 25 10 0 0 35
PRATT CORY 15 0 0 0 15
Prevost Martin 15 0 0 0 15
PRICE JAMES 35 25 0 0 60
PUGSLEY ARTHUR 35 0 0 0 35
Pugsley Glenn 35 0 0 0 35
RAFUSE MICHAEL 25 10 0 0 35
RAFUSE ORLEY 35 25 0 0 60
RAFUSE KATHERINE 15 0 0 0 15
RAFUSE KEITH 35 15 0 0 50
RAFUSE KEVIN 35 25 0 0 60
RAFUSE TROY 25 0 0 0 25
RAFUSE JASON 35 0 0 0 35
RAMEY DAVID 35 25 0 0 60
RASMUSSEN MARIUS 35 0 0 0 35
RAUH HANS 15 0 0 0 15
RAWDING SHAWN 25 25 0 0 50
Redden Steve 15 0 0 0 15
REID CHARLES H 35 0 0 0 35
REID JAMES 15 15 0 0 30
REID CHARLES 35 0 0 0 35
REIMER TREVIS 35 10 0 0 45
RICE ALBERT 25 10 0 0 35
RICHARD DOUG 25 10 0 0 35
RICHARDS DUANE 15 0 0 0 15
RICHARDSON DALE 25 0 0 0 25
RICK STEPHEN 35 10 0 0 45
RIPLEY JEFFREY 35 0 0 0 35
ROBART BRUCE 25 15 0 0 40
ROBICHEAU WAYNE 25 15 0 0 40
ROBICHEAU GORDON 35 25 0 0 60
ROBICHEAU WAYNE 25 10 0 0 35
ROCHON MATTHEW 30 0 0 0 30
RODGERS COLLIN 25 0 0 0 25
ROGERS RAYMOND 25 10 0 0 35
ROODE DON 35 0 0 0 35
ROOYAKKERS JAN 15 0 0 0 15
ROSE ART 15 10 0 0 25
ROSE EDWARD 25 10 0 0 35
ROSE JAMES 15 0 0 0 15
ROSS BERNARD 35 0 0 0 35
Ross Ernest 35 0 0 0 35
ROSS JODY 15 0 0 0 15
RUDOLPH SHELDON 25 10 0 0 35
Rushton Arthur 25 10 0 0 35
RUSSELL KEMPTON 15 0 0 0 15
RUTLEDGE RANDEL 35 0 0 0 35
RYER RONNIE 25 0 0 0 25
RYERSON KEVIN 25 10 0 0 35
SACK MICHAEL 30 0 0 0 30
SACK CARL (CJ) 25 0 0 0 25
SADLIER DAVID 35 10 0 0 45
Sadlier Kristopher 35 10 0 0 45
Salter Mitchell 25 10 0 0 35
SAMPSON DALE 25 15 0 0 40
SAMPSON GREG 25 25 0 0 50
Samson John 15 0 0 0 15
SANDESON BILL 15 0 0 0 15
SCOTNEY ALBERT 15 0 0 0 15
SEARS COLIN 15 0 0 0 15
SELLICK MELVIN 15 0 0 0 15
SELLON MARK 15 0 0 0 15
SHAFFER DERRICK 25 10 0 0 35
SHARPE KENNETH 35 10 0 0 45
SHARPE MIKE 35 25 0 0 60
SHEFFER SCOTT 15 0 0 0 15
SHEFFER NICHOLAS 15 0 0 0 15
SHELDON BRIAN 25 10 0 0 35
SIDDALL BRAD 15 0 0 0 15
SIMMS GEORGE 25 10 0 0 35
SINCLAIR IAN 35 0 0 0 35
SINCLAIR PAUL 25 15 0 0 40
SKIDMORE JOSEPH 15 0 0 0 15
SLAUENWHITE PAUL 15 0 0 0 15
SLAUENWHITE PHILLIP 25 0 0 0 25
SMITH MIKE 15 10 0 0 25
SMITH KEITH 15 0 0 0 15
SMITH ERNIE 35 25 0 0 60
SMITH ELLEN 15 0 0 0 15
SMITH LEIGH 15 25 0 0 40
SMITH TODD 15 0 0 0 15
Smith Wayne 35 0 0 0 35
SMITH NIGEL 35 0 0 0 35
SMITH RICHARD 25 0 0 0 25
SNOW PAUL 25 10 0 0 35
SNOW DAVID 35 25 0 0 60
Southwell James 25 15 0 0 40
SPEARS JOHN 15 25 0 0 40
SPENCE ANDREW 25 10 0 0 35
SPENCER GERALD 35 25 0 0 60
SPICER CRAIG 25 0 0 0 25
SPINNEY RUSSELL 25 0 0 0 25
STACEY GERARD 35 25 0 0 60
STEVENSON TROY 30 0 0 0 30
Stewart Greg 35 10 0 0 45
STEWART GARY 15 10 0 0 25
STEWART GARY 25 0 0 0 25
STEWART RANDY 35 25 0 0 60
STEWART SCOTT 25 0 0 0 25
STODDARD DARRYL 35 25 0 0 60
STONE STEVEN 25 0 0 0 25
Strapps Tom 15 25 0 0 40
STUART LEONARD 25 10 0 0 35
STUDLEY LEE 25 0 0 0 25
SULLIVAN TIM 25 15 0 0 40
SUTHERLAND DONNIE 15 25 0 0 40
SUTHERLAND LARRY 35 0 0 0 35
Sutherland Greg 15 0 0 0 15
SWANSBURG RALPH 25 25 0 0 50
SWINAMER DAVID 25 25 0 0 50
TATTRIE FLOYD 35 10 0 0 45
